<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>intellichick.com &#124; cc.tran &#187; design</title>
	<atom:link href="http://intellichick.com/index.php/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://intellichick.com</link>
	<description>musings: life. love. la. food. music. technology.</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design Case Study: Amazon Drop-Down</title>
		<link>http://intellichick.com/index.php/2011/09/06/design-case-study-amazon-drop-down/</link>
		<comments>http://intellichick.com/index.php/2011/09/06/design-case-study-amazon-drop-down/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:11:22 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drop-down]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://intellichick.com/index.php/2011/09/06/design-case-study-amazon-drop-down/</guid>
		<description><![CDATA[Good job Amazon for this new design roll-out that highlights their key free offerings and their deals.&#160; Definitely considers the user leverages interest in free content shows Amazon’s positive offerings.&#160; Additionally, it’s also not at all intrusive – disappearing the moment someone starts typing. -cct<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/09/06/design-case-study-amazon-drop-down/' addthis:title='Design Case Study: Amazon Drop-Down '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Good job Amazon for this new design roll-out that highlights their key free offerings and their deals.&#160; Definitely </p>
<ul>
<li>considers the user</li>
<li>leverages interest in free content</li>
<li>shows Amazon’s positive offerings.&#160; </li>
</ul>
<ul>Additionally, it’s also not at all intrusive – disappearing the moment someone starts typing.</ul>
<p><a href="http://intellichick.com/wp-content/uploads/2011/09/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://intellichick.com/wp-content/uploads/2011/09/image_thumb.png" width="498" height="232" /></a></p>
<p>-cct</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/09/06/design-case-study-amazon-drop-down/' addthis:title='Design Case Study: Amazon Drop-Down '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2011/09/06/design-case-study-amazon-drop-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Rumblr</title>
		<link>http://intellichick.com/index.php/2011/07/08/tumblr-rumblr/</link>
		<comments>http://intellichick.com/index.php/2011/07/08/tumblr-rumblr/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:59:04 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://intellichick.com/index.php/2011/07/08/tumblr-rumblr/</guid>
		<description><![CDATA[I really love how my tumblr looks right now. &#160; That is all. -cct<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/07/08/tumblr-rumblr/' addthis:title='Tumblr Rumblr '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I really love how my <a href="http://intellichick.tumblr.com" target="_blank">tumblr</a> looks right now.</p>
<p><a href="http://intellichick.com/wp-content/uploads/2011/07/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://intellichick.com/wp-content/uploads/2011/07/image_thumb.png" width="403" height="366" /></a></p>
<p>&#160;</p>
<p>That is all.</p>
<p>-cct</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/07/08/tumblr-rumblr/' addthis:title='Tumblr Rumblr '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2011/07/08/tumblr-rumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Truth About Design Opinions</title>
		<link>http://intellichick.com/index.php/2011/04/08/infographic-the-truth-about-design-opinions/</link>
		<comments>http://intellichick.com/index.php/2011/04/08/infographic-the-truth-about-design-opinions/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:16:35 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[venn diagram]]></category>

		<guid isPermaLink="false">http://intellichick.com/?p=983</guid>
		<description><![CDATA[Just posted on my Tumblr, this is the reality about design.  Based on a conversation with my co-worker Tiina who made it happen visually   (can you tell which one of us is the designer?)<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/04/08/infographic-the-truth-about-design-opinions/' addthis:title='Infographic: The Truth About Design Opinions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="venn by plushcattech, on Flickr" href="http://www.flickr.com/photos/plushcattech/5601363921/"><img src="http://farm6.static.flickr.com/5223/5601363921_dde2e0f7f1.jpg" alt="venn" width="500" height="375" /></a></p>
<p>Just posted on my <a title="Truth about Design Opinions" href="http://intellichick.tumblr.com/post/4452611253/the-truth-about-design-opinions-concept-by-me" target="_blank">Tumblr</a>, this is the reality about design.  Based on a conversation with my co-worker Tiina who made it happen visually <img src='http://intellichick.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   (can you tell which one of us is the designer?)</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/04/08/infographic-the-truth-about-design-opinions/' addthis:title='Infographic: The Truth About Design Opinions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2011/04/08/infographic-the-truth-about-design-opinions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifts in Facebook: Commenting on Wall Posts</title>
		<link>http://intellichick.com/index.php/2009/05/01/shifts-in-facebook-commenting-on-wall-posts/</link>
		<comments>http://intellichick.com/index.php/2009/05/01/shifts-in-facebook-commenting-on-wall-posts/#comments</comments>
		<pubDate>Sat, 02 May 2009 05:51:09 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://intellichick.com/?p=211</guid>
		<description><![CDATA[The other day my friend Ian and I were having a facebook wall conversation and it wasn&#8217;t until he commented on my message on his wall that I realized you could comment on that as well (hey&#8230;there&#8217;s some things I don&#8217;t pay attention to ). As my friend Bobby just did the same thing earlier [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/05/01/shifts-in-facebook-commenting-on-wall-posts/' addthis:title='Shifts in Facebook: Commenting on Wall Posts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_159" class="wp-caption alignleft" style="width: 142px"><img class="size-full wp-image-159" title="facebookcountry" src="http://intellichick.com/wp-content/uploads/2009/04/facebookcountry.jpg" alt="Facebook Shifting Borders?" width="132" height="133" /><p class="wp-caption-text">Facebook Shifting Borders?</p></div>
<p>The other day my friend Ian and I were having a facebook wall conversation and it wasn&#8217;t until he commented on my message on his wall that I realized you could comment on that as well (hey&#8230;there&#8217;s some things I don&#8217;t pay attention to <img src='http://intellichick.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).</p>
<p>As my friend Bobby just did the same thing earlier (commenting on my wall post), I write this post being all kinds of  divided.  Is this the end of the wall-to-wall?  It makes sense because then the conversation follows on your profile where it began and you can see the exchange of things.  But then, I feel that you miss that element of two people on different profiles talking to each other.</p>
<p><strong>Twitter-like?</strong></p>
<p>Is this another Twitter-like integration by facebook as well?  Essentially adding in comments to people&#8217;s wall posts allows for other people to make their own comments if they knew the person.  I&#8217;ve done this on twitter every once in awhile, but though I&#8217;ll occasionally throw in a &#8220;I don&#8217;t know you, but that&#8217;s awesome!&#8221; comment in a string related to a facebook status, I haven&#8217;t really felt the need to do it in facebook.  Or perhaps it&#8217;s because I&#8217;ve never had the option?</p>
<p><strong>Facebook with Twitterish Features</strong></p>
<p>I&#8217;ve not been too big a fan of Facebook&#8217;s obvious changes to deflect the Twitter craze, but obviously (sans the Facebook Governance), they are a business and they need to figure out how to combat the competition.  But as individual tools, I see Facebook and Twitter as not different players in the same game (&#8220;Social Media&#8221;), but rather different dialects of the same language.  Some of its changes, it&#8217;s as if Facebook is trying to forcibly integrate another dialect into its own&#8230;and well &#8211; it&#8217;s awkward.  Twitter&#8217;s recent changes to interface are more about how to improve itself for its users and I think that&#8217;s how it really should be.</p>
<p>Commenting on wall posts, however, I think is just another facebook habit this user has to acquire.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/05/01/shifts-in-facebook-commenting-on-wall-posts/' addthis:title='Shifts in Facebook: Commenting on Wall Posts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2009/05/01/shifts-in-facebook-commenting-on-wall-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient: Facebook &#8211; Events and Lightboxes</title>
		<link>http://intellichick.com/index.php/2009/04/09/efficient-facebook-events-and-lightboxes/</link>
		<comments>http://intellichick.com/index.php/2009/04/09/efficient-facebook-events-and-lightboxes/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 07:13:46 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[light boxes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://intellichick.com/?p=72</guid>
		<description><![CDATA[I kind of hesitated writing &#8220;efficient&#8221; and &#8220;facebook&#8221; next to each other, but there are a few changes to facebook I have liked (and I&#8217;m kind tired of being a &#8216;negative nancy&#8217; &#8211; where does that phrase come from? all the nancy&#8217;s i know aren&#8217;t negative &#8211; &#8217;cause I&#8217;m generally pretty chipper).  The thing that [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/04/09/efficient-facebook-events-and-lightboxes/' addthis:title='Efficient: Facebook &#8211; Events and Lightboxes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I kind of hesitated writing &#8220;efficient&#8221; and &#8220;facebook&#8221; next to each other, but there are a few changes to facebook I have liked (and I&#8217;m kind tired of being a &#8216;negative nancy&#8217; &#8211; where does that phrase come from? all the nancy&#8217;s i know aren&#8217;t negative &#8211; &#8217;cause I&#8217;m generally pretty chipper).  The thing that striked me recently  that I liked was when I created an event listing.</p>
<p>Well&#8230;</p>
<p>When I <em>finished</em> creating an event.  The process of creating the event itself is quite annoying.  As I do work for an event-related website, I&#8217;m a big fan of &#8220;add event/create your event&#8221; buttons and links.  But wait this was supposed to be positive&#8230;</p>
<p>Okay.  So once you get through the process of adding an event, when you look at the guest list of attending, maybe attending, etc., it now appears in a light box.</p>
<div id="attachment_73" class="wp-caption aligncenter" style="width: 574px"><img class="size-full wp-image-73" title="Facebook - Event Guest List Light Box" src="http://intellichick.com/wp-content/uploads/2009/04/fb_event_lightbox.jpg" alt="Facebook - Event Guest List Light Box" width="564" height="453" /><p class="wp-caption-text">Facebook - Event Guest List Light Box</p></div>
<p>If you&#8217;re an admin, you can easily click &#8220;Make Admin&#8221; button beside the person and authorize that they become an admin.  So simple and concise.</p>
<p>-cct</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/04/09/efficient-facebook-events-and-lightboxes/' addthis:title='Efficient: Facebook &#8211; Events and Lightboxes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2009/04/09/efficient-facebook-events-and-lightboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

