<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>intellichick.com &#124; cc.tran &#187; Web &amp; Technology</title>
	<atom:link href="http://intellichick.com/index.php/category/web-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://intellichick.com</link>
	<description>musings: life. love. la. food. music. technology.</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BarackObama.com&#8217;s Interactive Infographic</title>
		<link>http://intellichick.com/index.php/2011/10/20/barackobama-coms-interactive-infographic/</link>
		<comments>http://intellichick.com/index.php/2011/10/20/barackobama-coms-interactive-infographic/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:08:03 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Efficient]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[gov 2]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://intellichick.com/index.php/2011/10/20/barackobama-coms-interactive-infographic/</guid>
		<description><![CDATA[I received an email from Jim Messina of BarackObama.com telling me that They had passed the 1 million grassroots donors mark. 147,281 donors were from California. 43 donors were named Charity. …like me!&#160; But best of all, it sends me to a great interactive infographic. A few good points for online e-government/political outreach: User Personalization [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/10/20/barackobama-coms-interactive-infographic/' addthis:title='BarackObama.com&#8217;s Interactive Infographic '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://intellichick.com/wp-content/uploads/2011/10/image1.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://intellichick.com/wp-content/uploads/2011/10/image_thumb1.png" width="244" height="157" /></a>I received an email from Jim Messina of BarackObama.com telling me that </p>
<ol>
<li>They had passed the 1 million grassroots donors mark. </li>
<li>147,281 donors were from California. </li>
<li>43 donors were named Charity. </li>
</ol>
<p>…like me!&#160; But best of all, it sends me to a <a href="http://www.barackobama.com/one-million-info" target="_blank">great interactive infographic</a>.</p>
<p>A few good points for online e-government/political outreach: </p>
<ul>
<li><strong>User Personalization </strong>is pretty awesome when you want to make me feel specific in a group of a million. </li>
<li><strong>Infographics</strong> are a fun way to break down information.&#160; <a href="http://ilovecharts.tumblr.com/" target="_blank">I love charts</a> and <a href="http://www.good.is/infographics" target="_blank">GOOD.is Infographics</a> anyone? </li>
<li><strong>Interactivity</strong> takes the infographic to another level.&#160; You can toggle through data, put user input, see data break downs by day of the week, dollar amount, location, etc. </li>
</ul>
<p>If only more government data was more transparent and interactive all the time!&#160; With data sites like <a href="http://www.data.gov/" target="_blank">data.gov</a> and <a href="http://datasf.org/" target="_blank">datasf.org</a>, one day soon I hope!</p>
<p>-cct </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/10/20/barackobama-coms-interactive-infographic/' addthis:title='BarackObama.com&rsquo;s Interactive Infographic '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2011/10/20/barackobama-coms-interactive-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeGuide™ Makes Eye Tracking Affordable and Accessible (Video)</title>
		<link>http://intellichick.com/index.php/2011/10/17/eyeguide-makes-eye-tracking-affordable-and-accessible-video/</link>
		<comments>http://intellichick.com/index.php/2011/10/17/eyeguide-makes-eye-tracking-affordable-and-accessible-video/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:18:40 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[eyeguide]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[grinbath]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://intellichick.com/?p=1165</guid>
		<description><![CDATA[Grinbath, a developer of affordable usability and assistive technologies, just released a great overview video of their eye tracking product EyeGuide™.**  The product that released today is a complete suite including hardware, capture software, and analyze software.  Best of all, it’s under $1500. &#160; &#160; Eye tracking technologies can be extremely expensive, making it inaccessible [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/10/17/eyeguide-makes-eye-tracking-affordable-and-accessible-video/' addthis:title='EyeGuide™ Makes Eye Tracking Affordable and Accessible (Video) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://intellichick.com/wp-content/uploads/2011/10/eyeguide.png"><img class="alignright size-medium wp-image-1170" title="Grinbath EyeGuide(TM) Logo" src="http://intellichick.com/wp-content/uploads/2011/10/eyeguide-300x132.png" alt="Grinbath EyeGuide(TM) Logo" width="240" height="106" /></a><a title="Grinbath LLC" href="http://www.grinbath.com/" target="_blank">Grinbath</a>, a developer of affordable usability and assistive technologies, just released a great overview video of their eye tracking product <a title="EyeGuide Landing Page" href="http://grinbath.com/eyeguide" target="_blank">EyeGuide™</a>.**  The product that released today is a complete suite including hardware, capture software, and analyze software.  Best of all, <em>it’s under $1500</em>.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/VA_tCYH4DNc" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>Eye tracking technologies can be extremely expensive, making it inaccessible to those looking to broaden their understanding of user behavior and actions.  EyeGuide™’s <a title="EyeGuide Pricing" href="http://grinbath.com/content/eyeguide-pricing" target="_blank">under $1500 price tag (with additional discounts for multi-unit, education, government, and non-profit)</a> creates a more feasible and affordable reality for everyone.  A few other bonuses:</p>
<ul>
<li>The system works with people wearing glasses, kids, and older adults.</li>
<li>It is also the only product that currently runs on both PC and Mac platforms.</li>
</ul>
<p>After sharing this video on my Google Plus account, my web designer friend Hyemin noted:</p>
<blockquote><p>I like that it doesn&#8217;t rely on users&#8217; ability to recall their recent actions in getting feedback on usability; it records their actions as they happen.</p></blockquote>
<p>Capturing data and being able to <a title="EyeGuide Analyze Software Information" href="http://grinbath.com/Analyze_Software" target="_blank">analyze different outputs</a> provides vital information in improving and understanding user behavior, particularly, behavior that may be beyond a user’s own perception.  <a title="Grinbath EyeGuide FAQ" href="http://grinbath.com/content/faq" target="_blank">EyeGuide™’s FAQ</a> indicates a broad audience that can use eye tracking technology – “software companies, marketing and advertising professionals, web designers, educators, psychologists, usability researchers, even doctors.&#8221;</p>
<p>I’m pretty excited to see where this will take web design specifically, given the impact that it might have across a number of fields I work in – e-government, public arts, marketing, etc.  The more we understand about the user experience, the better usability we can implement.</p>
<p>-cct</p>
<p>**Yes, my website is featured on this video.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/10/17/eyeguide-makes-eye-tracking-affordable-and-accessible-video/' addthis:title='EyeGuide™ Makes Eye Tracking Affordable and Accessible (Video) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2011/10/17/eyeguide-makes-eye-tracking-affordable-and-accessible-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (In)Visible Women of Technology</title>
		<link>http://intellichick.com/index.php/2011/10/07/the-invisible-women-of-technology/</link>
		<comments>http://intellichick.com/index.php/2011/10/07/the-invisible-women-of-technology/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:27:41 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[ada lovelace]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobemax]]></category>
		<category><![CDATA[ann lewnes]]></category>
		<category><![CDATA[emmy huang]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://intellichick.com/index.php/2011/10/07/the-invisible-women-of-technology/</guid>
		<description><![CDATA[This past week I’ve been confronted by the idea of the visibility of women in technology – or rather, the realization of a certain level of invisibility. Today is Ada Lovelace Day – she is attributed for conceptualizing the first computer program…in the mid-1800s.&#160; Fast forward to this past week, while watching the live streaming [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/10/07/the-invisible-women-of-technology/' addthis:title='The (In)Visible Women of Technology '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://intellichick.com/wp-content/uploads/2011/10/24720422_1453032576_m.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="24720422_1453032576_m" border="0" alt="24720422_1453032576_m" align="right" src="http://intellichick.com/wp-content/uploads/2011/10/24720422_1453032576_m_thumb.jpg" width="244" height="238" /></a>This past week I’ve been confronted by the idea of the visibility of women in technology – or rather, the realization of a certain level of invisibility. Today is <a href="http://en.wikipedia.org/wiki/Ada_Lovelace" target="_blank">Ada Lovelace Day</a> – she is attributed for conceptualizing the first computer program…in the mid-1800s.&#160; Fast forward to this past week, while watching the live streaming of AdobeMAX, I noted the following on Twitter:</p>
<blockquote><p>I think this might be the first time I&#8217;ve seen a woman (Emmy Huang) as a featured presenter at a major tech event. <a href="http://twitter.com/#!/search?q=%23AdobeMax"><s>#</s><b>AdobeMax</b></a> – <a href="http://twitter.com/#!/intellichick/status/121289702266519552" target="_blank">intellichick 10/4/2011</a></p>
</blockquote>
<p>This was nicely retweeted by <a href="http://twitter.com/#!/alewnes" target="_blank">Adobe SVP of Global Marketing Ann Lewnes</a> with a “Go Emmy!”&#160; My friend Jesse begged to differ, tweeting back to me:</p>
<blockquote><p>Google has had several women introduce features in the past, and Apple has had female developers on stage. –<a href="http://twitter.com/#!/jlevin/status/121289948329553921" target="_blank">jlevin 10/4/2011</a></p>
</blockquote>
<p>While I do hope that is true, I don’t recall this.&#160; That hopeful likelihood aside, there was definitely a great feeling about seeing a woman presenting at a major technology event.&#160; This moment was perhaps further highlighted by the fact that Emmy Huang was the only female presenter on this second-day session I was watching.&#160; </p>
<p>I’ve grown up being a techie because I love technology.&#160; This domain name was inspired in part from being that random girl that talked tech with her guy friends in high school.&#160; </p>
<p>The timeframe from Ada Lovelace to Emmy Huang at AdobeMax makes me think about a number of things.&#160; </p>
<ol>
<li>My gender is really awesome.&#160; Lovelace existed in a timeframe where women were really limited in their opportunities outside of the home.</li>
<li>The fact that success can be garnered then and now tells me that to be a successful <em>person </em>is to think outside of the box and trust in what you love and want to do (see also <a href="http://intellichick.com/index.php/2011/10/05/connecting-dots-and-thinking-differently-in-memory-of-steve-jobs/" target="_blank">Thanks for Thinking Differently: In Memory of Steve Jobs</a>).&#160; </li>
<li>While I wholeheartedly believe in the recognition of great minds and <em>people</em>, regardless of gender, the visibility of women in technology is very important.</li>
</ol>
<p>On the third note, if you asked me to name the names I automatically associate as the faces of technology today, I would probably give you the names of men.&#160; This tells me I need to be more educated and an advocate, but it also makes me think how much it would have meant to me growing up having a powerful history of women’s names and faces as part of my understanding of technology, how much it obviously means to me now writing this.&#160;&#160;&#160; </p>
<p>I’m glad that we are a more educated society and the opportunity to share information across multiple mediums is done with relative ease: <a href="http://www.forbes.com/sites/nicoleperlroth/2011/08/24/the-most-powerful-women-in-technology/" target="_blank">Forbes’ list of “The Most Powerful Women in Technology”</a>, Facebook shares, blog posts, and Twitter lists such as <a href="http://twitter.com/#!/alicebell/ada-list" target="_blank">“ada list – “50 ace women tweeters who have some connection sci, tech, environment and/or health.”</a>&#160; I am also very glad to be educated on the power of women sway online through sites like Michele Miller’s <a href="http://www.wonderbranding.com/" target="_blank">Wonderbranding.com</a>.&#160; But I think there’s a certain level of visibility that I haven’t really perceived, that perhaps we are at the cusp of breaking the mold of (I hope).&#160; </p>
<p>Perhaps one day I’ll turn around and say “God there’s so many women in technology, I can’t keep track!”&#160; </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/10/07/the-invisible-women-of-technology/' addthis:title='The (In)Visible Women of Technology '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2011/10/07/the-invisible-women-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for Thinking Differently: In Memory of Steve Jobs</title>
		<link>http://intellichick.com/index.php/2011/10/05/connecting-dots-and-thinking-differently-in-memory-of-steve-jobs/</link>
		<comments>http://intellichick.com/index.php/2011/10/05/connecting-dots-and-thinking-differently-in-memory-of-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:07:49 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Life Stories]]></category>
		<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[memoriam]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://intellichick.com/index.php/2011/10/05/connecting-dots-and-thinking-differently-in-memory-of-steve-jobs/</guid>
		<description><![CDATA[“You can’t connect the dots looking forward; you can only connect them looking backwards. So you have to trust that the dots will somehow connect in your future. You have to trust in something — your gut, destiny, life, karma, whatever. This approach has never let me down, and it has made all the difference [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/10/05/connecting-dots-and-thinking-differently-in-memory-of-steve-jobs/' addthis:title='Thanks for Thinking Differently: In Memory of Steve Jobs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://intellichick.com/wp-content/uploads/2011/10/image.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://intellichick.com/wp-content/uploads/2011/10/image_thumb.png" width="244" height="181" /></a>“You can’t connect the dots looking forward; you can only connect them looking backwards. So you have to trust that the dots will somehow connect in your future. You have to trust in something — your gut, destiny, life, karma, whatever. This approach has never let me down, and it has made all the difference in my life.” </p>
<p>– Steve Jobs, Stanford Commencement Speech 2005</p>
</blockquote>
<p><font style="background-color: #f4f5f7">I received the news of Steve Jobs’ passing while in my online class session – in front of the only Mac in my predominantly Windows-OS office, in front of my iPad that had my reading materials, in front of my iPhone where I kept watch of my work emails.&#160; I never met the man personally, but in that moment I was very cognizant that this human being who had just passed away was very connected to how I live my life as another human being in this world.&#160; </font></p>
<p><font style="background-color: #f4f5f7">The quote above from Steve Jobs talks about making connections and trusting in something within yourself, but I think there’s something to be said about a man who was not only an innovative and creative thinker, but one who believed in something enough to make things happen for himself and others.&#160; There are so few people in the world that can conceive of “dots” that do not yet exist for themselves – the kind of perspective to drive the framework of their own life – let alone that that framework could be something that involves the lives of so many others.</font></p>
<p><font style="background-color: #f4f5f7">And if Steve Jobs’ life and legacy is a reflection of the power of perseverance, of thinking outside of the box, and belief in oneself – how much greater the world might be if we all began to do the same.</font></p>
<p><font style="background-color: #f4f5f7">Rest in Peace, Steve Jobs.&#160; Thanks for thinking differently. </font></p>
<p><font style="background-color: #f4f5f7"></font></p>
<p><font style="background-color: #f4f5f7">-cct</font></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/10/05/connecting-dots-and-thinking-differently-in-memory-of-steve-jobs/' addthis:title='Thanks for Thinking Differently: In Memory of Steve Jobs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2011/10/05/connecting-dots-and-thinking-differently-in-memory-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Case Study: Amazon Drop-Down</title>
		<link>http://intellichick.com/index.php/2011/09/06/design-case-study-amazon-drop-down/</link>
		<comments>http://intellichick.com/index.php/2011/09/06/design-case-study-amazon-drop-down/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:11:22 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drop-down]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://intellichick.com/index.php/2011/09/06/design-case-study-amazon-drop-down/</guid>
		<description><![CDATA[Good job Amazon for this new design roll-out that highlights their key free offerings and their deals.&#160; Definitely considers the user leverages interest in free content shows Amazon’s positive offerings.&#160; Additionally, it’s also not at all intrusive – disappearing the moment someone starts typing. -cct<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/09/06/design-case-study-amazon-drop-down/' addthis:title='Design Case Study: Amazon Drop-Down '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Good job Amazon for this new design roll-out that highlights their key free offerings and their deals.&#160; Definitely </p>
<ul>
<li>considers the user</li>
<li>leverages interest in free content</li>
<li>shows Amazon’s positive offerings.&#160; </li>
</ul>
<ul>Additionally, it’s also not at all intrusive – disappearing the moment someone starts typing.</ul>
<p><a href="http://intellichick.com/wp-content/uploads/2011/09/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://intellichick.com/wp-content/uploads/2011/09/image_thumb.png" width="498" height="232" /></a></p>
<p>-cct</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/09/06/design-case-study-amazon-drop-down/' addthis:title='Design Case Study: Amazon Drop-Down '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2011/09/06/design-case-study-amazon-drop-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

