<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>intellichick.com &#124; cc.tran &#187; Articles</title>
	<atom:link href="http://intellichick.com/index.php/category/web-technology/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://intellichick.com</link>
	<description>musings: life. love. la. food. music. technology.</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EyeGuide™ Makes Eye Tracking Affordable and Accessible (Video)</title>
		<link>http://intellichick.com/index.php/2011/10/17/eyeguide-makes-eye-tracking-affordable-and-accessible-video/</link>
		<comments>http://intellichick.com/index.php/2011/10/17/eyeguide-makes-eye-tracking-affordable-and-accessible-video/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:18:40 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[eyeguide]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[grinbath]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://intellichick.com/?p=1165</guid>
		<description><![CDATA[Grinbath, a developer of affordable usability and assistive technologies, just released a great overview video of their eye tracking product EyeGuide™.**  The product that released today is a complete suite including hardware, capture software, and analyze software.  Best of all, it’s under $1500. &#160; &#160; Eye tracking technologies can be extremely expensive, making it inaccessible [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/10/17/eyeguide-makes-eye-tracking-affordable-and-accessible-video/' addthis:title='EyeGuide™ Makes Eye Tracking Affordable and Accessible (Video) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://intellichick.com/wp-content/uploads/2011/10/eyeguide.png"><img class="alignright size-medium wp-image-1170" title="Grinbath EyeGuide(TM) Logo" src="http://intellichick.com/wp-content/uploads/2011/10/eyeguide-300x132.png" alt="Grinbath EyeGuide(TM) Logo" width="240" height="106" /></a><a title="Grinbath LLC" href="http://www.grinbath.com/" target="_blank">Grinbath</a>, a developer of affordable usability and assistive technologies, just released a great overview video of their eye tracking product <a title="EyeGuide Landing Page" href="http://grinbath.com/eyeguide" target="_blank">EyeGuide™</a>.**  The product that released today is a complete suite including hardware, capture software, and analyze software.  Best of all, <em>it’s under $1500</em>.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/VA_tCYH4DNc" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>Eye tracking technologies can be extremely expensive, making it inaccessible to those looking to broaden their understanding of user behavior and actions.  EyeGuide™’s <a title="EyeGuide Pricing" href="http://grinbath.com/content/eyeguide-pricing" target="_blank">under $1500 price tag (with additional discounts for multi-unit, education, government, and non-profit)</a> creates a more feasible and affordable reality for everyone.  A few other bonuses:</p>
<ul>
<li>The system works with people wearing glasses, kids, and older adults.</li>
<li>It is also the only product that currently runs on both PC and Mac platforms.</li>
</ul>
<p>After sharing this video on my Google Plus account, my web designer friend Hyemin noted:</p>
<blockquote><p>I like that it doesn&#8217;t rely on users&#8217; ability to recall their recent actions in getting feedback on usability; it records their actions as they happen.</p></blockquote>
<p>Capturing data and being able to <a title="EyeGuide Analyze Software Information" href="http://grinbath.com/Analyze_Software" target="_blank">analyze different outputs</a> provides vital information in improving and understanding user behavior, particularly, behavior that may be beyond a user’s own perception.  <a title="Grinbath EyeGuide FAQ" href="http://grinbath.com/content/faq" target="_blank">EyeGuide™’s FAQ</a> indicates a broad audience that can use eye tracking technology – “software companies, marketing and advertising professionals, web designers, educators, psychologists, usability researchers, even doctors.&#8221;</p>
<p>I’m pretty excited to see where this will take web design specifically, given the impact that it might have across a number of fields I work in – e-government, public arts, marketing, etc.  The more we understand about the user experience, the better usability we can implement.</p>
<p>-cct</p>
<p>**Yes, my website is featured on this video.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/10/17/eyeguide-makes-eye-tracking-affordable-and-accessible-video/' addthis:title='EyeGuide™ Makes Eye Tracking Affordable and Accessible (Video) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2011/10/17/eyeguide-makes-eye-tracking-affordable-and-accessible-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3GS: Revealing Changed Expectations</title>
		<link>http://intellichick.com/index.php/2009/06/18/iphone-3gs-revealing-changed-expectations/</link>
		<comments>http://intellichick.com/index.php/2009/06/18/iphone-3gs-revealing-changed-expectations/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:20:57 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inefficient]]></category>
		<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3.0]]></category>
		<category><![CDATA[iphone 3gs]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[tap tap revenge]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://intellichick.com/?p=278</guid>
		<description><![CDATA[<img class="size-full wp-image-279" title="3607691193_d3e4cfc8db_m" src="http://intellichick.com/wp-content/uploads/2009/06/3607691193_d3e4cfc8db_m.jpg" alt="iphone 3gs from Flickr - &#60;a href=" width="240" height="143" align="left"/>When Apple announced the iPhone 3GS earlier this month, along with the ooh's and ahh's were some hefty fees for AT&#038;T's bevy of current iPhone 3G users if they wanted to upgrade.  While LA Times Tech Blog recently reported that 'AT&#038;T Relents on iPhone 3GS upgrade pricing', the situation itself reveals that the iPhone has changed expectations and is waiting for things to catch up.<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/06/18/iphone-3gs-revealing-changed-expectations/' addthis:title='iPhone 3GS: Revealing Changed Expectations '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_279" class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/ntr23/"><img class="size-full wp-image-279" title="3607691193_d3e4cfc8db_m" src="http://intellichick.com/wp-content/uploads/2009/06/3607691193_d3e4cfc8db_m.jpg" alt="iphone 3gs from Flickr - &lt;a href=" width="240" height="143" /></a><p class="wp-caption-text">iphone 3gs from Flickr - ntr23</p></div>
<p>When Apple announced the iPhone 3GS earlier this month, along with the ooh&#8217;s and ahh&#8217;s were some hefty fees for AT&amp;T&#8217;s bevy of current iPhone 3G users if they wanted to upgrade.  While LA Times Tech Blog recently reported that &#8216;<a href="http://latimesblogs.latimes.com/technology/2009/06/iphone-pricing.html">AT&amp;T Relents on iPhone 3GS upgrade pricing</a>&#8216;, the situation itself reveals that the iPhone has changed expectations and is waiting for things to catch up.</p>
<p>Trolling through some online articles, I caught many comments left by those who felt that the &#8220;irate&#8221; iPhone user was being grouchy over nothing.  Legitimately, the iPhone user signed a contract and AT&amp;T was providing the circumstances to get out of that contract and into a new one, i.e. a costly fee.  While the above is true, it&#8217;s a perspective bounded by the understandings of a traditional cellular phone plan.  The problem fundamentally becomes that the iPhone isn&#8217;t a traditional cellular phone.  Ironically, the iPhone is only marginally seen as just a phone.</p>
<p>Don&#8217;t get me wrong, the phone aspect is definitely more useful than my Tap Tap Revenge 2 Application, but the reality is that the opportunity to have a decent phone and make phone calls isn&#8217;t why a customer purchases an iPhone in the first place.  It&#8217;s that desire to have a mobile online device at one&#8217;s fingertips.  With the recent roll-out of the iPhone 3.0 software, I&#8217;m reminded that no one talks excitedly about how many minutes are in their plan or how much their data component is a month.  We&#8217;re happy that we can copy-and-paste (while having better calendar synching, more applications, and landscape typing)!</p>
<p>In all honestly, I&#8217;m not riding from the wave of a desirous early adopter.  I have an original Edge-network phone and am swayed not to get a 3GS because of the additional monthly cost (not swayed for now anyway&#8230;).  As an electronics-minded consumer, I understand the extra cost is to change to a different internet network with better options.  In the case of 3G to 3GS, from the iPhone user&#8217;s general perspective, the desire to purchase a 3GS is simply a matter of getting a better device &#8211; like paying for a new computer.  No one demands that the person who buys a new computer has to upgrade their internet connection type too.</p>
<p>In a world of twitter and facebook, where people can geocode their location to upload photos on the go and in the moment, there&#8217;s still a technical divide &#8211; of old ways of thinking that don&#8217;t fall in line with changing/shifting expectations.  And there always will be this divide, but at Round 3 for the iPhone, it&#8217;s a little sad to see &#8211; even if <a href="http://latimesblogs.latimes.com/technology/2009/06/iphone-pricing.html">they answered</a> to the bedlam&#8230;eventually.</p>
<p>-cct</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/06/18/iphone-3gs-revealing-changed-expectations/' addthis:title='iPhone 3GS: Revealing Changed Expectations '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2009/06/18/iphone-3gs-revealing-changed-expectations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linkage: Gavin Newsom, Anti-Perez, and Free Streaming Video</title>
		<link>http://intellichick.com/index.php/2009/04/21/linkage-gavin-newsom-anti-perez-and-free-streaming-video/</link>
		<comments>http://intellichick.com/index.php/2009/04/21/linkage-gavin-newsom-anti-perez-and-free-streaming-video/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:47:08 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[charles karel bouley]]></category>
		<category><![CDATA[cinema libre]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gavin newsom]]></category>
		<category><![CDATA[huffingtonpost]]></category>
		<category><![CDATA[miss california]]></category>
		<category><![CDATA[perez hilton]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sprawling from grace]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://intellichick.com/?p=152</guid>
		<description><![CDATA[Stories I&#8217;ve come across (mostly through awesome facebook friends I have) that I&#8217;ve liked: Gavin Newsom Uses Facebook, Twitter to Announce His Run for Governor [laist] A politician I like using social media for announcements?  Heck yeah! Dear Perez: Miss California Gave The Right Answer For The Moment [huffingtonpost] I stand by people having their [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/04/21/linkage-gavin-newsom-anti-perez-and-free-streaming-video/' addthis:title='Linkage: Gavin Newsom, Anti-Perez, and Free Streaming Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Stories I&#8217;ve come across (mostly through awesome facebook friends I have) that I&#8217;ve liked:</p>
<ul>
<li><a href="http://laist.com/2009/04/21/gavin_newsom_uses_twitter_to_announ.php" target="_blank">Gavin Newsom Uses Facebook, Twitter to Announce His Run for Governor</a> [laist]<br />
<em>A politician I like using social media for announcements?  Heck yeah!</p>
<p></em></li>
<li> <a id="title_permalink" title="Permalink" href="http://www.huffingtonpost.com/charles-karel-bouley/dear-perez-miss-californi_b_189546.html">Dear Perez: Miss California Gave The Right Answer For The Moment </a>[huffingtonpost]<br />
<em>I stand by people having their own opinion, even if I don&#8217;t agree with it and hope that equality prevails over upbringing, but Perez (did I mention how I hate Perez Hilton?) was just not fair in his judgment and Mr. Charles Karel Bouley puts him in his place.</p>
<p></em></li>
<li><strong>Free Streaming Video for Earth Day: </strong><a href="http://www.cinemalibrestudio.com/earth_day_instructions/index.html"><em>Sprawling From Grace: The Consequences of  Suburbanization</em></a><br />
<em>From my buddy Nick who works at Cinema Libre.  Can&#8217;t beat free, right?<br />
</em></li>
</ul>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/04/21/linkage-gavin-newsom-anti-perez-and-free-streaming-video/' addthis:title='Linkage: Gavin Newsom, Anti-Perez, and Free Streaming Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2009/04/21/linkage-gavin-newsom-anti-perez-and-free-streaming-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: All the News That’s Fit to Tweet (Downtown News)</title>
		<link>http://intellichick.com/index.php/2009/04/11/article-all-the-news-that%e2%80%99s-fit-to-tweet-downtown-news/</link>
		<comments>http://intellichick.com/index.php/2009/04/11/article-all-the-news-that%e2%80%99s-fit-to-tweet-downtown-news/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 01:34:59 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://intellichick.com/?p=86</guid>
		<description><![CDATA[I had an impromptu interview this week with Ryan Vaillancourt of Downtown News about Twitter.  His article &#8220;All the News That&#8217;s Fit to Tweet&#8221; is now up, and a couple of my points about twitter were mentioned.  Great article for those who want to learn more about twitter or wondering if they should sign up. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/04/11/article-all-the-news-that%e2%80%99s-fit-to-tweet-downtown-news/' addthis:title='Article: All the News That’s Fit to Tweet (Downtown News) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_87" class="wp-caption alignleft" style="width: 289px"><a href="http://downtownnews.com/articles/2009/04/10/news/doc49dfc98956078250095492.txt" target="_blank"><img class="size-medium wp-image-87" title="Los Angeles Downtown News" src="http://intellichick.com/wp-content/uploads/2009/04/downtownnews_snapshot-300x233.png" alt="Los Angeles Downtown News" width="279" height="216" /></a><p class="wp-caption-text">Screenshot: Downtown News Article</p></div>
<p>I had an impromptu interview this week with Ryan Vaillancourt of <a href="http://www.downtownnews.com" target="_blank">Downtown News</a> about Twitter.  His article &#8220;All the News That&#8217;s Fit to Tweet&#8221; is now up, and a couple of my points about twitter were mentioned.  Great article for those who want to learn more about twitter or wondering if they should sign up.</p>
<p><a href="http://downtownnews.com/articles/2009/04/10/news/doc49dfc98956078250095492.txt" target="_blank">Downtown News Article &#8211; <em>All the News that&#8217;s Fit to Tweet</em></a></p>
<p>-cct</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/04/11/article-all-the-news-that%e2%80%99s-fit-to-tweet-downtown-news/' addthis:title='Article: All the News That’s Fit to Tweet (Downtown News) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2009/04/11/article-all-the-news-that%e2%80%99s-fit-to-tweet-downtown-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

