<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>intellichick.com &#124; cc.tran &#187; Public Transit</title>
	<atom:link href="http://intellichick.com/index.php/category/traveling/public-transit-traveling/feed/" rel="self" type="application/rss+xml" />
	<link>http://intellichick.com</link>
	<description>musings: life. love. la. food. music. technology.</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Appeal of #FlightVSBike / #FlightVSMetro</title>
		<link>http://intellichick.com/index.php/2011/07/16/the-appeal-of-flightvsbike-flightvsmetro-and-thoughts-on-humanvstech/</link>
		<comments>http://intellichick.com/index.php/2011/07/16/the-appeal-of-flightvsbike-flightvsmetro-and-thoughts-on-humanvstech/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:52:41 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[carmageddon]]></category>
		<category><![CDATA[flightvsbike]]></category>
		<category><![CDATA[flightvsmetro]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://intellichick.com/?p=1119</guid>
		<description><![CDATA[As I sit here engrossed in the twitter feed of #FlightVSBike, following the LAStreetsBlog tracker, and completely ignoring most of what I planned to do this morning, I write this trying to understand for myself what the appeal of this adventure is centered in and on.  I think it is partly because there&#8217;s something about [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/07/16/the-appeal-of-flightvsbike-flightvsmetro-and-thoughts-on-humanvstech/' addthis:title='The Appeal of #FlightVSBike / #FlightVSMetro '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="Flight vs Bike by waltarrrrr, on Flickr" href="http://www.flickr.com/photos/waltarrrrr/5945065569/"><img src="http://farm7.static.flickr.com/6008/5945065569_c37cc6a872_m.jpg" alt="Flight vs Bike" width="179" height="240" align="right" hspace="5" vspace="5" /></a>As I sit here engrossed in the <a title="FlightVSBike Twitter Feed" href="http://twitter.com/#%21/search?q=%23FlightVSBike">twitter feed of #FlightVSBike</a>, following the <a title="LAStreetsBlog Tracker Blog Post" href="http://la.streetsblog.org/2011/07/16/live-follow-the-race-between-the-wolfpack-and-jet-blue-via-gps-and-jet-blue-flight-tracker/">LAStreetsBlog</a> tracker, and completely ignoring most of what I planned to do this morning, I write this trying to understand for myself what the appeal of this adventure is centered in and on.  I think it is partly because there&#8217;s something about it that is inherently new &#8211; that we&#8217;ve come to a time in our technological advancements that we have such a variety of transportation options across different terrains.  So then, comparing them is something we can do.  This is especially true in an odd moment, the transportation shift of &#8220;Carmageddon&#8221;, that creates the frame for a jet to only travel such a short distance (and JetBlue&#8217;s marketing prowess).</p>
<p>There&#8217;s also the newness of what feels like something absurd: a jet is faster than a bike&#8230;why would a bike win?  Yet, I haven&#8217;t really heard of anyone who is rooting for the plane to win.  Not to mention, everyone inherently understands the logistics of travel.  It begins from the moment you leave your home, and not all of us has a jet waiting for us in our backyard.</p>
<p>There&#8217;s something about the plane, something that &#8211; while it takes us across great distances &#8211; is more technology than man, even if it was invented by man.  It doesn&#8217;t dominate our everyday lives like cars do, where we &#8211; especially in this Los Angeles sphere &#8211; seem to exist in them like homes more than home itself.  The bike, on the other hand, is that mix of technology and human effort that almost requires equal efforts.  And of course as a public transit rider, I was also happy to hear that Gary Kavanagh (<a href="http://twitter.com/#!/GaryRidesBikes" target="_blank">@GaryRidesBikes</a>) took up that part of the helm, which is a space somewhere between FlightVSBike.</p>
<p>This all, of course, makes me look backwards at transportation moments in the past &#8211; the invention of the car, flights around the world, diving into ocean depths, and journeys into space.  And I don&#8217;t think we&#8217;ve had that sense of wonder in awhile nor do I think we were as entrenched in being <em>used to</em> technology as we are now.  All these elements that were once shiny and new in invention are now integrated into our perspectives of how the world is, events like #FlightVSBike &amp; #FlightVSMetro really shine a lot on humans and our oft tenuous relationship with technology.  Not to mention, I doubt that this event would have been created so fast <a href="http://slate.me/qDMbTe" target="_blank">without web technology</a>.</p>
<p>I sort of see the dominant support (as unscientifically discerned from the Twitter Feed anyway) for Bike and Metro as less a support about the technology as it is about the concerns of humans today.  We complain about TSA and fuel costs and flights costs and travel times.  We are becoming increasing advocates of a greener and healthier lifestyle.  And then there&#8217;s the missing element &#8211; the fact that the car is out of the equation, that perhaps we wouldn&#8217;t mind if it was <em>less</em> of the equation in general?</p>
<p>And having switched back and forth, and having written this thing piecemeal, I get to close by saying bikes WIN!  Metro team is closing in for second&#8230;and that jet?  Well, we&#8217;re all still proud and thankful for the Wright Brothers.</p>
<p>-cct</p>
<p>Pictured: <a href="http://www.flickr.com/photos/waltarrrrr/5945065569/in/photostream/" target="_blank">Flight vs. Bike by walterrrr</a> on Flickr</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2011/07/16/the-appeal-of-flightvsbike-flightvsmetro-and-thoughts-on-humanvstech/' addthis:title='The Appeal of #FlightVSBike / #FlightVSMetro '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2011/07/16/the-appeal-of-flightvsbike-flightvsmetro-and-thoughts-on-humanvstech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExperienceLA Blog Posts: USC 3-D Football, Running in LA, and Running Around LA</title>
		<link>http://intellichick.com/index.php/2009/09/14/experiencela-blog-posts-usc-3-d-football-running-in-la-and-running-around-la/</link>
		<comments>http://intellichick.com/index.php/2009/09/14/experiencela-blog-posts-usc-3-d-football-running-in-la-and-running-around-la/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:56:10 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Writing & Reading]]></category>

		<guid isPermaLink="false">http://intellichick.com/?p=337</guid>
		<description><![CDATA[Just a couple of highlights from my real blogging/editing gig: -Football in 3-D: USC v. OSU (Side Note: Michele Miller&#8217;s Wonder Branding features my rant to her about ESPN&#8217;s surveying of womening at the event) -Hit the LA Ground Running: City Sights and Sites -Quentin Tarantion at Midnight Screening of &#8220;Inglourious Basterds&#8221; -Summer Fun on [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/09/14/experiencela-blog-posts-usc-3-d-football-running-in-la-and-running-around-la/' addthis:title='ExperienceLA Blog Posts: USC 3-D Football, Running in LA, and Running Around LA '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><a href="http://www.flickr.com/photos/intellichick/3909109174/"><img title="Butterfly by San Gabriel Valley Mission" src="http://farm4.static.flickr.com/3479/3909109174_2d0f742a5c_m.jpg" alt="Butterfly by San Gabriel Valley Mission" width="180" height="240" /></a><p class="wp-caption-text">Butterfly by San Gabriel Valley Mission</p></div>
<p>Just a couple of highlights from my real blogging/editing gig:<br />
-<a href="http://xlablog.blogspot.com/2009/09/football-in-3-d-usc-v-osu.html">Football in 3-D: USC v. OSU </a><br />
(Side Note: <a href="http://www.wonderbranding.com/2009/09/crank-alert-one-fans-interaction-with-espn/">Michele Miller&#8217;s Wonder Branding features my rant to her about ESPN&#8217;s surveying of womening at the event</a>)<br />
-<a href="http://xlablog.blogspot.com/2009/08/hit-la-ground-running-city-sights-and.html">Hit the LA Ground Running: City Sights and Sites</a><br />
-<a href="http://xlablog.blogspot.com/2009/08/quentin-tarantino-at-midnight-screening.html">Quentin Tarantion at Midnight Screening of &#8220;Inglourious Basterds&#8221;</a><br />
-<a href="http://xlablog.blogspot.com/2009/08/summer-fun-on-cheap-case-study.html">Summer Fun on the Cheap: A Case Study</a><br />
-<a href="http://xlablog.blogspot.com/2009/08/dodgers-fireworks-all-you-can-eat-seats.html">Dodgers: Fireworks and All you can Eat Seats</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/09/14/experiencela-blog-posts-usc-3-d-football-running-in-la-and-running-around-la/' addthis:title='ExperienceLA Blog Posts: USC 3-D Football, Running in LA, and Running Around LA '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2009/09/14/experiencela-blog-posts-usc-3-d-football-running-in-la-and-running-around-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbed LA: LA&#8217;s First Subway Turnstiles To Debut in June</title>
		<link>http://intellichick.com/index.php/2009/04/24/curbed-la-las-first-subway-turnstiles-to-debut-in-june/</link>
		<comments>http://intellichick.com/index.php/2009/04/24/curbed-la-las-first-subway-turnstiles-to-debut-in-june/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:04:14 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public transit]]></category>

		<guid isPermaLink="false">http://intellichick.com/?p=165</guid>
		<description><![CDATA[Curbed LA: LA&#8217;s First Subway Turnstiles To Debut in June. Hey &#8211; I&#8217;m all for this.  It makes me a more responsible rider and keeps people in check on buying the tickets.  Can we also get ride of this whole one-way line travel idea too?  First off, no one really follows it (I do, I [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/04/24/curbed-la-las-first-subway-turnstiles-to-debut-in-june/' addthis:title='Curbed LA: LA&#8217;s First Subway Turnstiles To Debut in June '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://la.curbed.com/archives/2009/04/las_first_subway_turnstiles_to_debut_in_june.php"><img style="float: left;" src="http://la.curbed.com/uploads/2009_08_turnstile-thumb.jpg" alt="Turnstiles a la CurbedLA" hspace="10" /></a><a href="http://la.curbed.com/archives/2009/04/las_first_subway_turnstiles_to_debut_in_june.php">Curbed LA: LA&#8217;s First Subway Turnstiles To Debut in June</a>.</p>
<p>Hey &#8211; I&#8217;m all for this.  It makes me a more responsible rider and keeps people in check on buying the tickets.  Can we also get ride of this whole one-way line travel idea too?  First off, no one really follows it (I do, I have a monthly pass) or really understands it.  If you don&#8217;t have to go through another set of gates, I say that is a sign you&#8217;re ok!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/04/24/curbed-la-las-first-subway-turnstiles-to-debut-in-june/' addthis:title='Curbed LA: LA&#8217;s First Subway Turnstiles To Debut in June '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2009/04/24/curbed-la-las-first-subway-turnstiles-to-debut-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: Metro Gold Line = La Linea de Oro?</title>
		<link>http://intellichick.com/index.php/2009/04/23/branding-metro-gold-line-la-linea-de-oro/</link>
		<comments>http://intellichick.com/index.php/2009/04/23/branding-metro-gold-line-la-linea-de-oro/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:28:55 +0000</pubDate>
		<dc:creator>cct</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[gold line]]></category>
		<category><![CDATA[la linea de oro]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[public transit]]></category>

		<guid isPermaLink="false">http://intellichick.com/?p=161</guid>
		<description><![CDATA[I&#8217;m all for transit-friendly literature bringing the masses together by crossing over language barriers, but naming the Metro Gold Line&#8217;s Eastside Extension as &#8220;La Linea de Oro&#8221; (literal Spanish translation of &#8220;Gold Line&#8221;) in Metro&#8217;s Spanish language  literature isn&#8217;t really the answer.  (See LA Times Blog: MTA Approves Spanish Translation of Gold Line) I do [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/04/23/branding-metro-gold-line-la-linea-de-oro/' addthis:title='Branding: Metro Gold Line = La Linea de Oro? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_162" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-162" title="gold-line-train" src="http://intellichick.com/wp-content/uploads/2009/04/gold-line-train-300x199.jpg" alt="Metro Gold Line?  La Linea De Oro?  " width="300" height="199" /><p class="wp-caption-text">Metro Gold Line?  La Linea De Oro?  </p></div>
<p>I&#8217;m all for transit-friendly literature bringing the masses together by crossing over language barriers, but naming the Metro Gold Line&#8217;s Eastside Extension as &#8220;La Linea de Oro&#8221; (literal Spanish translation of &#8220;Gold Line&#8221;) in Metro&#8217;s Spanish language  literature isn&#8217;t really the answer.  (See LA Times Blog: <a href="http://latimesblogs.latimes.com/lanow/2009/04/mta-approves-spanish-translation-of-gold-line.html" target="_blank">MTA Approves Spanish Translation of Gold Line</a>)</p>
<p>I do like Gloria Molina and I understand her reasoning that a majority of users in the Eastside Extension are Spanish speakers, but here&#8217;s the thing about naming conventions: <strong>you want to brand with familiarity</strong>.</p>
<p>There are many different cultures and languages throughout Los Angeles and if we replicate this translation in those other texts, the brand of &#8220;Metro Gold Line&#8221; is going to get diluted.  As a public transit user, people ask questions all the time from other passengers of where to go and what direction.  What if the person looking for &#8220;La Linea de Oro&#8221; can&#8217;t tell a non-Spanish speaker &#8220;Metro Gold Line&#8221;?  My Spanish language skills are not that great, but I know what &#8220;La Linea de Oro&#8221; means.  However,  if someone were to come up to me and ask which one was &#8220;La Linea de Oro&#8221;, it&#8217;d take me awhile to realize they meant.</p>
<p>Not to mention I don&#8217;t think the &#8220;color branding&#8221; is fully utilized enough.  While I LOVE the monitors that tell you the time the subway is arriving (I honestly don&#8217;t know how we did without them for so long), they don&#8217;t say the colors of the lines &#8211; it&#8217;s &#8220;North Hollywood&#8221; and &#8220;Wilshire/Western&#8221; and &#8220;Union Station&#8221;.  Perhaps how we phrase things in any language woudn&#8217;t matter that much if we had colored boxes and color indications on trains?</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://intellichick.com/index.php/2009/04/23/branding-metro-gold-line-la-linea-de-oro/' addthis:title='Branding: Metro Gold Line = La Linea de Oro? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://intellichick.com/index.php/2009/04/23/branding-metro-gold-line-la-linea-de-oro/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

